Solar hot water system is based on the principle of back body absorption. The black surface of the flat plate collector absorbs the heat energy from the sun rays and transfer it to the water passing through The copper tubes. Hot water being lighter in density, raised to the insulated storage tank And equal amount of cold water replaces this hot water from the copper tubes.
| Length (nominal) | 1800mm / 1500mm |
| Outer tube diameter | 58 mm / 47 mm |
| Inner tube diameter | 47mm / 37mm |
| Glass Thickness | 1.6 mm |
| Thermal expansion | 3.3x10-6 oC |
| Material | Borosilicate Glass 3.3 |
| Absorptive Coating | Graded CU-N/CU |
| Absorptance | >92% (AM1.5) |
| Emittance | <8% (80oC) |
| Vacuum | P<5x10-3 Pa |
| Stagnation Temperature | >200oC |
| Heat Loss | <0.8W/ (m2oC) |
| Maximum Strength | 0.8MPa |
| Inner Tank | Stainless Steel 304-L/Copper |
| Inner Tank Welding | Seam Welding/Gas Welding |
| Turbulence Preventer | Provided |
| Deep Drawn Dishes | Provided |
| Outer Tank | Stainless Steel 430 Grade / Coated sheet |
| Tank Side Dish | Aluminum Powder Coated |
| Heat Retention | 72 hours |
| Insulation | PUF |
| Electrical Backup | Provided ISI Make (Optional) |
| Supporting Stand | MS Epoxy Coated |
1. Domestic
| Capacity | No.of Persons | Utility Points |
|---|---|---|
| 100 LPD | 3-4 Persons | 1-2 points |
| 200 LPD | 5-6 Persons | 3-4 points |
| 300 LPD | 6-8 Persons | 5-6 points |
| 500 LPD | 10-12 Persons | 7-8 points |